Products List



Contact Us

Contact us
Hebei Guangxing Foam Plastic Machinery Co., Ltd.
Email: .com
Tel: +86-311-6
Fax: +86-311-8
Skpye:
Add: Hebei Province, China

TZJ Industrial PumpHome >> Products >> TZJ Industrial Pump

50TZJ-A46 Slurry Pump

   

Product name

50TZJ-A50 slurry pump

Type

TZJ

pump size

50-A50

Capacity

27-111m3/h

Head

22.3-110.7m

Allowable Max. Power

90kw

Speed

700-1480r/min

NPSH

3m


Model Explanation
50TZJ (V)-A50
T: Our company
ZJ: Slurry pump
L: Vertical type 
50: Discharge size (mm)
A: Impeller number A:5, B:4, C:3,F:6, G:7, H:8
70: Impeller Diameter
 
 
Introduction of TZJ slurry pump
With the development of the technology, our company has introduced the series TZJ slurry
pump under the theory of modern fluid mechanics, based on the software design and practical experiences. The TZJ series slurry pumps are designed as single-stage, single-suction centrifugal pumps. They are classified into the horizontal type (TZJ type) and vertical type (TZJL type) according to construction. The pumps are innovative in both hydraulic and structural design.
The wet parts are made from high-chrome alloy with high wear-resistance. They are of energy- saving, high efficiency, little vibration, low noise, long service, lightweight, reliable operation and easy maintenance.
 
Application TZJ slurry pump
The TZJ series slurry pumps are widely used in power plant, metallurgical, mining, coal,
etc. which are suitable for handling abrasive and corrosive slurries with maximum concentrations of wt.45% (ash) and wt.60% (ore) such as the fine ore and tailings in mining, removing ash in power plant and delivering coal tailings. The pumps can be operated in series according to special requirements.
 

 TZJ(L) Slurry Pump Performance

Type Alloeable Mating CLEAR WATER PERFORMAACE Particle Pump weight
POWER(Kw) Max.size handled occasionally (kg)
  Q Capacity(m3/h) Head Speed Max.eff NPSHr (mm)  
  (m) (r/min) η% (m)    
500TZJ-A140 1200 3750-7960 49-55 200-490 82 5-10 120 19100
450TZJ-A140 1200 3310-6610 52-57 200-490 85 5-10 120 18864
400TZJ-A125 1200 2520-5040 48-66 200-500 80 4.5-9 110 14432
350TZJ-F100 560 526-2339 14.9-62.8 300-590 77.8 4.4 96 5465
300TZJ-A100 450 464-1826 15.3-65.2 300-590 81.1 3 88 5265
300TZJ-A95 400 441-1735 13.8-58.8 300-590 78.1 3 88 5220
300TZJ-A90 560 505-1844 21.2-79.9 400-730 82.8 3.9 85 5005
300TZJ-A85 450 477-1742 18.9-71.3 400-730 79.8 3.8 85 4965
300TZJ-A70 630 635-2333 16.0-76.8 490-980 80.4 3.9 92 3560
300TZJ-A65 500 589-2166 13.8-66.2 490-980 77.4 3.7 92 3531
300TZJ-A56 250 395-1568 9.7-46.0 490-980 80.9 3.5 96 3030
250TZJ-A103 560 402-1573 29.7-110.5 400-730 74.5 2.8 69 5085
250TZJ-A96 560 403-1466 25.4-93.7 400-730 77.8 3.5 69 5035
250TZJ-A90 450 378-1374 22.3-82.4 400-730 73.8 3.4 69 4980
250TZJ-A85 800 376-1504 30.1-128.7 490-980 76.5 3.5 76 4530
250TZJ-A83 800 367-1469 28.7-122.7 490-980 75.5 3.5 76 4514
250TZJ-A80 710 354-1416 26.7-114.0 490-980 73.5 3.4 76 4490
250TZJ-A78 630 415-1796 21.1-102.5 490-980 71.5 3.2 76 4474
250TZJ-A75 560 300-1480 20.8-97.5 490-980 77.5 3 72 3480
250TZJ-A73 500 292-1441 19.7-92.4 490-980 76.5 3 72 3466
250TZJ-A70 450 280-1381 18.1-84.9 490-980 74.5 2.9 72 3446
250TZJ-A68 450 272-1342 17.1-80.1 490-980 73.5 2.7 72 3432
250TZJ-A65 315 299-1249 15.4-71.0 490-980 76.5 3 72 3020
250TZJ-A63 315 290-1211 14.4-66.7 490-980 75.9 3 72 3008
250TZJ-A60 280 276-1153 13.1-60.5 490-980 73.9 2.8 72 2991
200TZJ-A85 560 221-907 32.0-133.7 490-980 70.5 2.8 54 4110
200TZJ-A75 355 225-900 22.8-102.9 490-980 74.4 3 56 3070
200TZJ-A73 355 219-876 21.6-97.5 490-980 73.1 3 56 3056
200TZJ-A70 315 205-976 19.4-86.4 490-980 75.6 2.8 56 2465
200TZJ-A68 315 199-948 18.3-81.5 490-980 74.6 2.8 56 2453
200TZJ-A65 250 235-950 16.4-72 490-980 79.6 2.5 62 2323
200TZJ-A63 250 228-921 15.4-67.6 490-980 78.6 2.5 62 2311
200TZJ-A60 185 218-870 13.9-62 490-980 83.5 2.5 62 2223
200TZJ-A58 185 211-841 13-57.9 490-980 82.5 2.5 62 2214
150TZJ-A70 185 93-401 20-91.2 490-980 62.3 2 37 2245
150TZJ-A65 200 150-600 17.4-75.7 490-980 70.8 2.5 48 2223
150TZJ-A63 185 146-582 16.3-71.1 490-980 69.8 2.5 48 2211
150TZJ-A60 160 135-550 14.7-63.5 490-980 75.9 2.5 48 2203
150TZJ-A58 132 131-532 13.7-59.3 490-980 74.9 2.5 48 2033
150TZJ-C58 160 134-596 12.8-61 490-980 69.1 2 75 2063
150TZJ-A57 110 95-427 13.2-56.3 490-980 67.8 1.8 32 2023
150TZJ-A55 110 124-504 12.3-53.4 490-980 72.9 2.3 48 2019
150TZJ-A50 75 115-460 9.5-43.1 490-980 76.8 2.5 48 1735(1468)
150TZJ-A48 75 111-442 8.7-39.7 490-980 75.8 2.5 48 1728(1641)
150TZJ-C42 132 142-550 12.1-62.8 700-1480 77.1 2.2 69 1605(1518)
100TZJ-A50 160 85-360 20.5-100.2 700-1480 69.6 2.5 34 1475(1388)
100TZJ-A46 132 79-331 17.3-84.8 700-1480 67.6 2.3 34 1461(1374)
100TZJ-A42 90 66-275 14.7-70.8 700-1480 71 2.5 35 1075(1021)
100TZJ-B42 90 83-365 12.7-66.8 700-1480 71.6 2.5 40 1085(1031)
100TZJ-A39 75 61-255 12.6-61 700-1480 69 2.4 35 1064(1010)
100TZJ-A36 55 61-245 9.7-49.5 700-1480 71.6 2 32 1010(956)
100TZJ-A33 45 56-225 8.2-41.6 700-1480 69.6 1.8 32 1003(949)
80TZJ-A52 160 51-242 22.1-109.8 700-1480 56.3 2.1 21 1465(1378)
80TZJ-A42 75 61-204 14.4-70.4 700-1480 66.7 2.5 24 1053(963)
80TZJ-A39 55 57-189 12.4-60.7 700-1480 64.7 2.4 24 1042(952)
80TZJ-A36 45 46-190 9.6-51.4 700-1480 67.7 2.5 24 980
80TZJ-A33 37 43-174 8-43.2 700-1480 65.7 2.3 24 973(919)
65TZJ-A30 15 23-79 7.4-34.8 700-1480 63.5 2 19 504(512)
65TZJ-A27 11 20-71 6-28.2 700-1480 61.5 1.8 19 500(508)
50TZJ-A50 90 27-111 22.3-110.7 700-1480 45.1 3 13 1378
50TZJ-A46 55 23-94 17.9-85.8 700-1480 44.7 1.4 14 1082(992)
50TZJ-A33 18.5 12-54 7.7-42.5 700-1480 42.1 2.9 13 537(545)
40TZJ-A19 15 8-35 12.8-57.1 1430-2930 58.8 1.3 11 173
40TZJ-A17 7.5 4月23日 9-44.6 700-1480 52.4 2.5 11 121(127)
150TZJL-50 55 121-350 12.3-24 590-730 75 / 20 1200
150TZJL-35 37 99-364 3.0-17.9 490-980 69 / 15 800
100TZJL-34 45 74-293 5.5-36.8 700-1480 65.1 / 14 630
80TZJL-36 45 50-201 7.3-45.5 700-1480 58.2 / 12 650
65TZJL-30 18.5 18-98 5.9-34.7 700-1470 53.7 / 8 440
50TZJL-20 4 8-38 1.4-10.7 700-1440 38.6 / 10 24
40TZJL-B25 4 4.9-22.9 4.0-21.5 700-1440 37.6 / 8 225
40TZJL-A21 4 4.6-25.9 3.3-17 700-1440 44.6 / 10 210

 Note 1. (NPSH) refers to the value at the specified point at the second speed in the sample book.

             2.The normal size of particle handed is 56% of the max. size that can be handled occasionally.

             3.There are two weight datas on common bases.They are the weight dastas of the high speed Pumps without brackets, the slow speed pumps in brackets.

 

 


 


Related Products:

Contact Us:

Company Name:
Contact:
TEL:
E-mail:
Message: